Jun. 12th, 2010

Better than 4.0 I gather....waiting for data...the epicenter was about 10 miles away....

Magnitude 4.8 - local magnitude (Ml)
Time Saturday, June 12, 2010 at 8:08:56 PM (PDT)
Sunday, June 13, 2010 at 3:08:56 (UTC)
Distance from Borrego Springs, CA - 16 km (10 miles) N (0 degrees)
Anza, CA - 33 km (21 miles) ESE (123 degrees)
Mecca, CA - 34 km (21 miles) SW (235 degrees)
Palm Springs, CA - 49 km (31 miles) SSE (161 degrees)
Coordinates 33 deg. 23.7 min. N (33.395N), 116 deg. 22.3 min. W (116.372W)
Depth 8 km (5.0 miles)
Quality Fair
Location Quality Parameters Nst= 22, Nph= 22, Dmin=18.2 km, Rmss=0.4 sec, Erho=0 km, Erzz=0 km, Gp=57.6 degrees
Event ID# at00639853
Additional Information map ||
  

 
 
 
 
 
 
 
 
 
 
 
 
Tonight the featured event was a 4.0 earthquake a bit after nightfall... I live in a very active earthquake zone, we have a lot of instrumentation placed locally.

Such is life in the dusty burg of Anza.....

Posted on Dreamwidth

birds....

Jun. 12th, 2010 09:39 pm








This bird always leaves a mess on the deck.... he throws the seed around... everywhere.
I know I felt two jolts and now the data confirms it....



MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km

1.5 2010/06/12 22:45:54 32.889N 115.947W 7.6 18 km (11 mi) NNE of Ocotillo, CA
1.6 2010/06/12 22:37:30 32.902N 115.946W 7.5 19 km (12 mi) NNE of Ocotillo, CA
1.3 2010/06/12 22:32:59 33.380N 116.394W 13.9 14 km ( 9 mi) N of Borrego Springs, CA
1.2 2010/06/12 22:31:57 33.386N 116.405W 10.9 15 km ( 9 mi) N of Borrego Springs, CA
2.0 2010/06/12 22:31:16 32.683N 115.883W 7.5 12 km ( 7 mi) ESE of Ocotillo, CA
1.1 2010/06/12 22:29:11 33.399N 116.383W 12.6 16 km (10 mi) N of Borrego Springs, CA
1.1 2010/06/12 22:26:13 33.401N 116.404W 7.4 16 km (10 mi) N of Borrego Springs, CA
1.3 2010/06/12 22:23:54 33.389N 116.401W 11.6 15 km ( 9 mi) N of Borrego Springs, CA
2.0 2010/06/12 22:23:09 32.674N 115.921W 5.3 10 km ( 6 mi) SE of Ocotillo, CA
1.0 2010/06/12 22:20:17 33.390N 116.399W 12.1 15 km ( 9 mi) N of Borrego Springs, CA
1.2 2010/06/12 22:15:21 33.382N 116.382W 12.7 14 km ( 9 mi) N of Borrego Springs, CA
1.5 2010/06/12 21:53:26 32.938N 116.348W 12.2 28 km (18 mi) SE of Julian, CA
1.6 2010/06/12 21:43:01 33.381N 116.415W 9.9 15 km ( 9 mi) NNW of Borrego Springs, CA
1.3 2010/06/12 21:26:48 33.393N 116.419W 11.1 16 km (10 mi) NNW of Borrego Springs, CA
1.4 2010/06/12 21:26:27 33.389N 116.395W 12.4 15 km ( 9 mi) N of Borrego Springs, CA
1.5 2010/06/12 21:12:56 32.719N 115.922W 4.8 7 km ( 4 mi) ESE of Ocotillo, CA
1.1 2010/06/12 21:09:34 33.434N 116.421W 18.2 20 km (13 mi) NNW of Borrego Springs, CA
1.2 2010/06/12 21:05:13 33.368N 116.614W 8.7 20 km (12 mi) NE of Lake Henshaw, CA
1.3 2010/06/12 21:02:47 33.386N 116.396W 12.8 15 km ( 9 mi) N of Borrego Springs, CA
1.5 2010/06/12 20:52:25 33.391N 116.392W 12.4 15 km ( 9 mi) N of Borrego Springs, CA
1.5 2010/06/12 20:46:28 33.384N 116.407W 12.3 15 km ( 9 mi) NNW of Borrego Springs, CA
1.1 2010/06/12 20:41:25 33.413N 116.417W 16.2 18 km (11 mi) NNW of Borrego Springs, CA
1.6 2010/06/12 20:33:17 33.380N 116.404W 11.0 14 km ( 9 mi) NNW of Borrego Springs, CA
1.5 2010/06/12 20:30:59 33.441N 116.415W 9.9 21 km (13 mi) N of Borrego Springs, CA
1.4 2010/06/12 20:27:52 33.383N 116.412W 11.3 15 km ( 9 mi) NNW of Borrego Springs, CA
1.4 2010/06/12 20:26:21 33.391N 116.411W 12.5 16 km (10 mi) NNW of Borrego Springs, CA
1.0 2010/06/12 20:25:41 33.371N 116.382W 9.8 13 km ( 8 mi) N of Borrego Springs, CA
1.4 2010/06/12 20:24:13 33.437N 115.820W 9.5 13 km ( 8 mi) NW of Bombay Beach, CA
1.1 2010/06/12 20:23:46 33.383N 116.389W 8.0 14 km ( 9 mi) N of Borrego Springs, CA
1.2 2010/06/12 20:20:23 33.383N 116.399W 10.8 14 km ( 9 mi) N of Borrego Springs, CA
1.0 2010/06/12 20:19:46 33.386N 116.387W 12.9 15 km ( 9 mi) N of Borrego Springs, CA
2.1 2010/06/12 20:17:19 33.391N 116.421W 1.0 16 km (10 mi) NNW of Borrego Springs, CA
1.2 2010/06/12 20:15:13 33.388N 116.398W 12.0 15 km ( 9 mi) N of Borrego Springs, CA
4.5 2010/06/12 20:09:20 33.390N 116.421W 5.6 16 km (10 mi) NNW of Borrego Springs, CA
4.9 2010/06/12 20:08:56 33.377N 116.419W 5.8 14 km ( 9 mi) NNW of Borrego Springs, CA
0.7 2010/06/12 19:52:14 33.726N 116.837W 16.6 12 km ( 7 mi) W of Idyllwild, CA
Spotlight: The US Military’s March 2007 Fuel Contracts

This is an example of how the Pentagon spends money on fuel.... and the numbers are astonishing....

Profile

curmugeon

April 2017

S M T W T F S
      1
2345678
910 1112131415
16171819202122
23242526272829
30      

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jun. 6th, 2025 10:26 pm
Powered by Dreamwidth Studios